| Name of Sector ETFs | Symbol | Morningstar Rating | Type |
| Financial Select Sector SPDR Fund | XLF | ** | Financial |
| Energy Select Sector SPDR Fund | XLE | **** | Equity Energy |
| Oil Service HOLDRS Trust | OIH | Not Rated | Equity Energy |
| Technology Select Sector SPDR Fund | XLK | *** * | Technology |
| iShares S&P North Amer Nat Resources Sector Idx Fd | IGE | *** | Natural Resources |
| PowerShares Water Resources Portfolio | PHO | *** | Industrials |
| Consumer Staples Select Sector SPDR | XLP | *** | Consumer Staples |
| UltraShort Oil & Gas ProShares | DUG | Not Rated | Bear Market |
| ProShares Ultra Oil & Gas ETF | DIG | * | Equity Energy |
| Health Care Select Sector SPDR | XLV | * * | Health |
| ProShares UltraShort Financials ETF | SKF | Not Rated | Bear Market |
| Utilities Select Sector SPDR | XLU | *** | Utilities |
| Market Vectors Agribusiness ETF | MOO | Not Rated | Natural Resources |
| Market Vectors Gold Miners ETF | GDX | ** | Equity Precious Metals |
| Pharmaceutical HOLDRS SM Trust | PPH | Not Rated | Health |
| PowerShares WilderHill Clean Energy Portfolio | PBW | * | Equity Energy |
| Biotech HOLDRS Trust | BBH | Not Rated | Health |
| Industrial Select Sector SPDR Fund | XLI | ** | Industrials |
| ProShares Ultra Financials ETF | UYG | * | Financial |
| Merrill Lynch Semiconductor HOLDRS Trust | SMH | Not Rated | Technology |
| iShares Dow Jones US Energy Sector Index Fund | IYE | **** | Equity Energy |
| iShares Nasdaq Biotechnology Index Fund | IBB | **** | Health |
| iShares Dow Jones US Technology Sector Index Fund | IYW | *** | Technology |
Morningstar rates funds with 1 to 5 stars - 1 the lowest and 5 the highest.
Be aware though that their ratings are more comparisons of funds within a certain group or profile.
It is possible, therefore, that a fund with higher rating in one group is not necessarily better than one with a lower rating in another group.