| Name of Regional ETF | Symbol | Morningstar Rating | Type |
| iShares MSCI EAFE Index | EFA | *** | Foreign Large Blend |
| iShares MSCI Emerging Markets Index Fund | EEM | **** | Diversified Emerging Mkts |
| iShares S&P Latin America 40 Index Fund | ILF | * *** | Latin America Stock |
| iShares MSCI Pacific ex-Japan Index Fund | EPP | *** * | Pacific/Asia ex-Japan Stk |
| Vanguard European Stock ETF | VGK | *** | Europe Stock |
| iShares S&P Europe 350 Index Fund | IEV | *** | Europe Stock |
| Vanguard FTSE All-World ex-US ETF | VEU | **** | Foreign Large Blend |
| Vanguard Pacific Stock ETF | VPL | *** | Diversified Pacific/Asia |
| iShares MSCI EMU Index Fund | EZU | ** | Europe Stock |
| iShares MSCI EAFE Growth Index Fund | EFG | * * * | Foreign Large Growth |
| Vanguard Europe Pacific ETF | VEA | Not Rated | Foreign Large Blend |
| Claymore/BNY BRIC ETF | EEB | ***** | Diversified Emerging Mkts |
| Vanguard Emerging Markets Stock ETF | VWO | ***** | Diversified Emerging Mkts |
Morningstar rates funds with 1 to 5 stars - 1 the lowest and 5 the highest.
Be aware though that their ratings are more comparisons of funds within a certain group or profile.
It is possible, therefore, that a fund with higher rating in one group is not necessarily better than one with a lower rating in another group.