| Name of Country ETFs | Symbol | Morningstar Rating | Type |
| iShares MSCI Brazil Index Fund | EWZ | **** | Latin America Stock |
| iShares MSCI Japan Index | EWJ | * *** | Japan Stock |
| iShares FTSE/Xinhua China 25 Index | FXI | *** | Pacific/Asia ex-Japan Stk |
| iShares MSCI Taiwan Index Fund | EWT | * * | Pacific/Asia ex-Japan Stk |
| iShares MSCI South Korea Index Fund | EWY | ** | Pacific/Asia ex-Japan Stk |
| iShares MSCI Canada Index Fund | EWC | ***** | Foreign Large Value |
| iShares MSCI Hong Kong Index Fund | EWH | ** | Pacific/Asia ex-Japan Stk |
| iShares MSCI Singapore Index Fund | EWS | ** * | Pacific/Asia ex-Japan Stk |
| Market Vectors Russia ETF | RSX | * | Europe Stock |
| iShares MSCI Australia Index Fund | EWA | * * ** | Pacific/Asia ex-Japan Stk |
| iShares MSCI Mexico Investable Market Index Fund | EWW | *** | Latin America Stock |
Morningstar rates funds with 1 to 5 stars - 1 the lowest and 5 the highest.
Be aware though that their ratings are more comparisons of funds within a certain group or profile.
It is possible, therefore, that a fund with higher rating in one group is not necessarily better than one with a lower rating in another group.