| Name of Commodities ETF | Symbol | Morningstar Rating | Type |
| iShares Russell 2000 Value Index Fund | IWN | *** | Small Value |
| iShares Russell 2000 Growth Index Fund | IWO | *** | Small Growth |
| iShares Russell Midcap Growth Index Fund | IWP | *** | Mid-Cap Growth |
| iShares Russell Midcap Value Index Fund | IWS | *** * | Mid-Cap Value |
| iShares S&P Midcap 400 Growth index Fund | IJK | **** | Mid-Cap Growth |
| iShares S&P Midcap 400 value index Fund | IJJ | *** | Mid-Cap Value |
| iShares S&P SmallCap 600 Value Index Fund | IJS | *** | Small Value |
| iShares S&P SmallCap 600 Growth Index Fund | IJT | **** | Small Growth |
| SPDR S&P MidCap 400 ETF | MDY | **** | Mid-Cap Blend |
| iShares Russell 2000 Index Fund | IWM | * * * | Small Blend |
| iShares S&P MidCap 400 Index Fund | IJH | **** | Mid-Cap Blend |
| iShares S&P SmallCap 600 Index Fund | IJR | *** | Small Blend |
| iShares Russell Midcap Index Fund | IWR | *** | Mid-Cap Blend |
| ProShares UltraShort Russell 2000 ETF | TWM (bear) | Not Rated | Bear Market |
| Vanguard Small Cap ETF | VB | *** | Small Blend |
Morningstar rates funds with 1 to 5 stars - 1 the lowest and 5 the highest.
Be aware though that their ratings are more comparisons of funds within a certain group or profile.
It is possible, therefore, that a fund with higher rating in one group is not necessarily better than one with a lower rating in another group.